| Annual Budgets | Financial Audits | Tax Rates | 
| Budget Data | Utility Costs | Check Registers | 
| • 2013-2014 Raw Budget Data • 2012-2013 Raw Budget Data • 2011-2012 Raw Budget Data | • 2017 • 2016 • 2015 • 2014 • 2013 | |
| Other Documents | Links | |
| Superintendent Contract: Ken Baugh | ||
| Local Government Information | Elected Officials | Public Information Requests | 
| 1801 W Broadway St. Van Horn, TX 79855 432-283-2682 | Michael Baeza  Angie Gonzalez  Leticia Hernandez  Romelia Ramirez  Florencio Bermudez  Alexandria Garibay | Contact: Ken Baugh Link: Texas Public Information Act | 
| Link: Texas Comptroller | Texas Transparency | ||
| College Credit Programs | PSAT/NMSQT/Testing | Bullying | 
| • TBD | • TBD | • FFI (LOCAL) | 
| Physical Activity Policies | Transition and Employment Guide for Special Education Students | |
| • Transition in Texas |